*Prices delayed by at least 20 minutes. WiseTech is not liable for any errors or delays in pricing content, or for any actions taken in reliance on such content.
Investor fact sheet
Name: | WiseTech Global Limited | |
Business description: | WiseTech Global is a leading provider of software to the logistics services industry globally. Across 165 countries, our software enables logistics service providers to facilitate the movement and storage of goods and information domestically and internationally. | |
Business established: | 1994 | |
Listing date: | 11 April 2016 | |
Listing: | WiseTech Global is listed on the Australian Securities Exchange (ASX) www2.asx.com.au |
|
Ticker code: | WTC.AX | |
Industry classification: | Software & Services | |
ISIN: | AU000000WTC3 | |
Issued share capital: | 333,315,290 ordinary shares (as at 6 October 2023) | |
Financial year end: | 30 June | |
Dividend policy: | To target a dividend payout ratio of up to 20% of our annual statutory net profit after tax. We intend to declare interim dividends for half years to 31 December and final dividends for half years to 30 June each year. | |
Analyst coverage: |
Barrenjoy - Matt Ryan |
|
Shareholder contacts: | ||
Share registry: | Link Market Services Limited Level 12, 680 George Street Sydney South NSW 2000 |
|
Website: | www.linkmarketservices.com.au | |
Email: | registrars@linkmarketservices.com.au | |
Telephone: | +61 1300 554 474 | |
Investor contacts: | WiseTech Global Investor Relations | |
Email: | Investor.relations@wisetechglobal.com | |
Telephone: | +61 2 8001 2200 | |
Media contacts: Email: |
WiseTech Global Communications communications@wisetechglobal.com |
|
Telephone: | +61 2 8001 2200 |